Ini Spesifikasi Resin Kation Anion Amberlite
Tahukah Anda seperti apa spesifikasi Resin Kation Anion Amberlite yang digunakan untuk kebutuhan water softening maupun demineralization, baik untuk air perumahan, air komersial, hingga air industrial? Air yang digunakan biasanya berasal dari sumber yang mengandung kapur dalam jumlah banyak, yang dapat menimbulkan kerak kapur dan bereaksi dengan larutan lain. Penggunaan resin amberlite ini dapat menghilangkan permasalahan tersebut.1. Amberlite IR120Na
Karakteristik | |||
Bentuk fisik | Amber spherical beads | ||
Matrix | Styrene divinylbenzene copolymer | ||
Grup Fungsional | Sulfonate | ||
Bentuk ion saat dikirim | Na+ | ||
Total kapasitas pertukaran | ≥ 2.00 eq/L (Na+ form) | ||
Kapasitas pengikat kelembaban | 45 to 50 % (Na+ form) | ||
Berat pengiriman | 840 g/L | ||
Ukuran Partikel | |||
Koefisien seragam | ≤ 1.9 | ||
Harmonic mean size | 0.600 to 0.800 mm < 0.300 mm 2 % max | ||
Maximum reversible swelling | Na+ → H+ ≤ 11 % | ||
Water Treatment | |||
Temperatur Maximum operasi | 135 °C | ||
Minimum bed depth | 700 mm | ||
Service flow rate | 5 to 40 BV*/h | ||
Regenerant | HCl | H2SO4 | NaCl |
Level (g/L) | 50 to 150 | 60 to 240 | 80 to 250 |
Konsentrasi (%) | 5 to 8 | 0.7 to 6 | 10 |
Minimum contact time | 30 minutes | ||
Slow rinse | 2 BV at regeneration flow rate | ||
Fast rinse | 2 to 4 BV at service flow rate |
2. Amberlite IR 402 CL
Karakteristik | ||
Bentuk fisik | Pale yellow translucent spherical bead | |
Matrix | Styrene divinylbenzene copolymer | |
Grup Fungsional | Trimethyl ammonium | |
Bentuk ion saat dikirim | Chloride | |
Total kapasitas pertukaran | ≥ 1.20 eq/L (Cl- form) | |
Kapasitas pengikat kelembaban | 49 to 60 % (Cl- form) | |
Berat pengiriman | 670 g/L | |
Ukuran Partikel | ||
Koefisien seragam | ≤ 1.6 | |
Harmonic mean size | 0.600 to 0.750 mm | |
Maximum reversible swelling | Cl- → OH- ≤ 30 % | |
Water Treatment | ||
Temperatur Maximum operasi | 60°C | |
Minimum bed depth | 700 mm | |
Service flow rate | 8 to 40 BV*/h | |
Regenerant | NaOH | |
Level (g/L) | 60 to 150 g/L | |
Concentration (%) | 2 to 4 % | |
Minimum contact time | 30 minutes | |
Slow rinse | 2 BV at regeneration flow rate | |
Fast rinse | 4 to 8 BV at service flow rate |
3. Amberlite IRA 958 Cl
Karakteristik | ||
Bentuk fisik | White opaque spherical beads | |
Matrix | Crosslinked acrylic macroreticular structure | |
Grup Fungsional | Quaternary ammonium | |
Bentuk ion saat dikirim | Chloride | |
Total kapasitas pertukaran | > 0.80 eq/L (Cl form) | |
Kapasitas pengikat kelembaban | 66 to 72% (Cl form) | |
Berat pengiriman | 720 g/L | |
Ukuran Partikel | ||
Koefisien seragam | ≤ 1.8 | |
Harmonic mean size | 0.630 to 0.850 mm | |
Water Treatment | ||
Temperatur Maximum operasi | 80°C | |
Minimum bed depth | 600 mm | |
Service flow rate | 8 to 40 BV*/h | |
Regenerant | NaOH | NaCl |
Level (g/L) | 6 to 40 g/L | 160 to 300 g/L |
Concentration (%) | 1 to 2 % | 10.00% |
Minimum contact time | 30 minutes | |
Slow rinse | 5 to 10 BV |
Tidak ada komentar:
Posting Komentar